Curated For You
Start your next chapter in a home that will elevate your living experience and surround you with comfort, convenience and quality. At the Harth, no detail has been overlooked.Availability
| Residence | Unit Type | Bed / Bath | Rent | Specials | Floor plan | Available |
|---|---|---|---|---|---|---|
| 2023 | B04 | 2/2 | $5,875 | N/A | View | 4/08/26 |
| 3013 | B07 | 2/2 | $6,200 | N/A | View | 5/23/26 |
| Residence | 2023 |
|---|---|
| Unit Type | B04 |
| Bed / Bath | 2/2 |
| Rent | $5,875 |
| Specials | N/A |
| Floor plan | View |
| Available | 4/08/26 |
| Residence | 3013 |
| Unit Type | B07 |
| Bed / Bath | 2/2 |
| Rent | $6,200 |
| Specials | N/A |
| Floor plan | View |
| Available | 5/23/26 |
| Residence | Unit Type | Bed / Bath | Rent | Specials | Floor plan | Available |
|---|
| Residence | Unit Type | Bed / Bath | Rent | Specials | Floor plan | Available |
|---|---|---|---|---|---|---|
| 2023 | B04 | 2/2 | $5,875 | N/A | View | 4/08/26 |
| 3013 | B07 | 2/2 | $6,200 | N/A | View | 5/23/26 |
| Residence | 2023 |
|---|---|
| Unit Type | B04 |
| Bed / Bath | 2/2 |
| Rent | $5,875 |
| Specials | N/A |
| Floor plan | View |
| Available | 4/08/26 |
| Residence | 3013 |
| Unit Type | B07 |
| Bed / Bath | 2/2 |
| Rent | $6,200 |
| Specials | N/A |
| Floor plan | View |
| Available | 5/23/26 |








