Curated For You
Start your next chapter in a home that will elevate your living experience and surround you with comfort, convenience and quality. At the Harth, no detail has been overlooked.Availability
| Residence | Unit Type | Bed / Bath | Rent | Specials | Floor plan | Available |
|---|---|---|---|---|---|---|
| 2023 | B04 | 2/2 | $5.875 | N/A | View | 6/21/26 |
| 2021 | B04 | 2/2 | $6,450 | N/A | View | 6/21/26 |
| Residence | 2023 |
|---|---|
| Unit Type | B04 |
| Bed / Bath | 2/2 |
| Rent | $5.875 |
| Specials | N/A |
| Floor plan | View |
| Available | 6/21/26 |
| Residence | 2021 |
| Unit Type | B04 |
| Bed / Bath | 2/2 |
| Rent | $6,450 |
| Specials | N/A |
| Floor plan | View |
| Available | 6/21/26 |
| Residence | Unit Type | Bed / Bath | Rent | Specials | Floor plan | Available |
|---|
| Residence | Unit Type | Bed / Bath | Rent | Specials | Floor plan | Available |
|---|---|---|---|---|---|---|
| 2023 | B04 | 2/2 | $5.875 | N/A | View | 6/21/26 |
| 2021 | B04 | 2/2 | $6,450 | N/A | View | 6/21/26 |
| Residence | 2023 |
|---|---|
| Unit Type | B04 |
| Bed / Bath | 2/2 |
| Rent | $5.875 |
| Specials | N/A |
| Floor plan | View |
| Available | 6/21/26 |
| Residence | 2021 |
| Unit Type | B04 |
| Bed / Bath | 2/2 |
| Rent | $6,450 |
| Specials | N/A |
| Floor plan | View |
| Available | 6/21/26 |








